COSMIQ Research · Study #2
The College Completion Divide
Where four-year students finish in 150% of program time.
College completion is often reduced to one number, but the number only means something when we say whose completion, which institutions, and how long students had to finish. This study uses the federal Integrated Postsecondary Education Data System (IPEDS) measure for completion within 150% of normal program time — six years for a four-year institution.
Among the 1,935 four-year institutions reporting a rate, Rhode Island has the highest descriptive average among the 50 states and D.C. that meet our coverage rule, at 72.4%. Oklahoma is lowest among the ranked group at 37.5%. These are institution-level averages, not a claim that every student in a state has the same chance of graduating.
The states with the highest reported averages
- Rhode Island72.4% average · 10 qualifying institutions
- Massachusetts68.0% average · 66 qualifying institutions
- Connecticut66.2% average · 24 qualifying institutions
- District of Columbia65.5% average · 8 qualifying institutions
- Minnesota64.1% average · 37 qualifying institutions
- Vermont63.5% average · 8 qualifying institutions
- Maine61.6% average · 11 qualifying institutions
- Oregon61.6% average · 20 qualifying institutions
- California61.2% average · 110 qualifying institutions
- Iowa61.0% average · 28 qualifying institutions
The states with the lowest reported averages
- Oklahoma37.5% average · 26 qualifying institutions
- New Mexico38.8% average · 11 qualifying institutions
- Nevada39.7% average · 7 qualifying institutions
- Wyoming41.6% average · 5 qualifying institutions
- Montana42.1% average · 13 qualifying institutions
- Georgia43.3% average · 53 qualifying institutions
- Delaware43.8% average · 5 qualifying institutions
- West Virginia44.1% average · 18 qualifying institutions
- Texas44.9% average · 94 qualifying institutions
- North Dakota45.3% average · 14 qualifying institutions
State summary
States are ordered by the unweighted mean completion rate among four-year institutions with a reported rate and an adjusted cohort of at least 30 students. The median and cohort-weighted mean are shown alongside it because institution mix changes the story.
| Rank | State | Mean | Median | Weighted | Institutions | Cohort students |
|---|---|---|---|---|---|---|
| 1 | Rhode Island | 72.4% | 73.0% | 72.2% | 10 | 12,209 |
| 2 | Massachusetts | 68.0% | 68.0% | 74.1% | 66 | 54,305 |
| 3 | Connecticut | 66.2% | 59.0% | 70.4% | 24 | 21,451 |
| 4 | District of Columbia | 65.5% | 73.5% | 77.6% | 8 | 9,687 |
| 5 | Minnesota | 64.1% | 64.0% | 69.0% | 37 | 26,455 |
| 6 | Vermont | 63.5% | 65.0% | 70.4% | 8 | 6,222 |
| 7 | Maine | 61.6% | 61.0% | 64.6% | 11 | 5,791 |
| 8 | Oregon | 61.6% | 63.5% | 65.4% | 20 | 15,544 |
| 9 | California | 61.2% | 63.0% | 68.0% | 110 | 158,027 |
| 10 | Iowa | 61.0% | 63.5% | 68.8% | 28 | 20,204 |
| 11 | New Jersey | 60.7% | 64.0% | 69.5% | 31 | 32,867 |
| 12 | Maryland | 59.2% | 60.0% | 70.3% | 27 | 22,906 |
| 13 | New York | 58.8% | 64.0% | 65.8% | 147 | 121,530 |
| 14 | Virginia | 58.7% | 57.0% | 69.1% | 42 | 47,337 |
| 15 | Indiana | 58.0% | 60.5% | 63.8% | 44 | 50,517 |
| 16 | Illinois | 57.6% | 60.0% | 66.3% | 55 | 48,658 |
| 17 | Nebraska | 57.2% | 56.0% | 60.2% | 19 | 12,377 |
| 18 | Pennsylvania | 57.1% | 60.0% | 66.1% | 122 | 90,422 |
| 19 | New Hampshire | 56.8% | 58.5% | 63.0% | 12 | 10,674 |
| 20 | Wisconsin | 56.8% | 61.0% | 65.9% | 38 | 34,491 |
| 21 | Michigan | 55.2% | 57.0% | 63.9% | 46 | 53,711 |
| 22 | Idaho | 54.4% | 60.0% | 54.1% | 9 | 10,510 |
| 23 | Missouri | 54.2% | 56.0% | 58.9% | 47 | 32,302 |
| 24 | Tennessee | 53.8% | 54.0% | 57.5% | 37 | 32,812 |
| 25 | North Carolina | 52.6% | 48.0% | 65.4% | 54 | 51,385 |
| 26 | Utah | 52.5% | 51.0% | 56.6% | 11 | 22,545 |
| 27 | Florida | 51.1% | 51.0% | 56.8% | 75 | 105,857 |
| 28 | Alabama | 50.7% | 51.0% | 61.2% | 25 | 29,657 |
| 29 | Kentucky | 50.1% | 48.0% | 56.2% | 28 | 24,002 |
| 30 | South Dakota | 48.9% | 55.0% | 57.1% | 12 | 6,224 |
| 31 | South Carolina | 48.8% | 49.0% | 59.9% | 35 | 28,887 |
| 32 | Colorado | 48.6% | 46.0% | 56.2% | 27 | 33,008 |
| 33 | Hawaii | 47.4% | 47.0% | 52.6% | 7 | 4,181 |
| 34 | Ohio | 47.3% | 49.5% | 59.5% | 94 | 76,352 |
| 35 | Kansas | 46.8% | 48.0% | 58.6% | 27 | 15,900 |
| 36 | Louisiana | 46.8% | 45.0% | 54.9% | 24 | 25,575 |
| 37 | Washington | 46.8% | 41.0% | 57.4% | 51 | 38,254 |
| 38 | Arkansas | 45.9% | 43.0% | 54.0% | 23 | 18,639 |
| 39 | Arizona | 45.8% | 49.0% | 64.3% | 8 | 23,431 |
| 40 | Mississippi | 45.8% | 47.0% | 55.9% | 15 | 13,191 |
| 41 | North Dakota | 45.3% | 46.0% | 58.2% | 14 | 7,131 |
| 42 | Texas | 44.9% | 43.5% | 52.6% | 94 | 133,910 |
| 43 | West Virginia | 44.1% | 44.0% | 50.7% | 18 | 12,709 |
| 44 | Delaware | 43.8% | 39.0% | 57.8% | 5 | 7,852 |
| 45 | Georgia | 43.3% | 41.0% | 50.5% | 53 | 59,236 |
| 46 | Montana | 42.1% | 45.0% | 49.7% | 13 | 6,502 |
| 47 | Wyoming | 41.6% | 40.0% | 48.9% | 5 | 3,121 |
| 48 | Nevada | 39.7% | 37.0% | 44.6% | 7 | 11,855 |
| 49 | New Mexico | 38.8% | 35.0% | 48.2% | 11 | 7,139 |
| 50 | Oklahoma | 37.5% | 35.0% | 50.1% | 26 | 20,213 |
What the data can—and cannot—say
- Scope: The snapshot includes 3,269 active, degree-granting public and private-nonprofit institutions in IPEDS: 2,371 four-year and 898 two-year institutions.
- Two-year caution: Only 16 two-year institutions in this snapshot report this measure, so two-year colleges are included in the download but are not ranked in the state table.
- Small cohorts: We require at least 30 students in the adjusted completion cohort for a state summary to qualify. Alaska is shown as information only because it does not meet the five-institution coverage floor.
- Not causal: Completion rates reflect student preparation, admission, finances, program mix, local labor markets, and many other factors. This study does not estimate the effect of a state policy or rank individual colleges by “quality.”
- Source and vintage: IPEDS 2022, retrieved through the Urban Institute Education Data Portal. The source was last checked 2026-08-06. The full institution rows, including missing rates and cohort sizes, are available in the downloads above.
Methodology
We use the in-scope institution directory and the IPEDS 150%-time completion-rate file for the 2022 survey year. The scope excludes for-profit institutions and administrative-only units. State means are unweighted across qualifying institutions; weighted means use each institution's adjusted 150%-time cohort as the weight. Rates suppressed or missing in IPEDS are not imputed. A state needs at least five four-year institutions with both a reported rate and a cohort of 30 or more students to receive a rank.
Institution details
Expand a state to see every four-year institution in the snapshot. Rows with no reported rate remain visible as “—”; they are not silently treated as zero.
#1 Rhode Island72.4% average
10 of 13 four-year institutions report a rate; 10 meet the cohort floor.
| Institution | Completion | Cohort | Control |
|---|---|---|---|
| Brown University | 96.0% | 1,629 | Private nonprofit |
| Providence College | 88.0% | 1,062 | Private nonprofit |
| Rhode Island School of Design | 88.0% | 451 | Private nonprofit |
| Bryant University | 81.0% | 892 | Private nonprofit |
| Salve Regina University | 75.0% | 590 | Private nonprofit |
| University of Rhode Island | 71.0% | 3,297 | Public |
| Roger Williams University | 67.0% | 1,135 | Private nonprofit |
| New England Institute of Technology | 57.0% | 522 | Private nonprofit |
| Johnson & Wales University-Providence | 55.0% | 1,609 | Private nonprofit |
| Rhode Island College | 46.0% | 1,022 | Public |
| College Unbound | — | — | Private nonprofit |
| Johnson & Wales University-Online | — | — | Private nonprofit |
| Roger Williams University School of Law | — | — | Private nonprofit |
#2 Massachusetts68.0% average
71 of 86 four-year institutions report a rate; 66 meet the cohort floor.
| Institution | Completion | Cohort | Control |
|---|---|---|---|
| Harvard University | 97.0% | 1,687 | Private nonprofit |
| Williams College | 97.0% | 551 | Private nonprofit |
| Massachusetts Institute of Technology | 96.0% | 1,098 | Private nonprofit |
| Amherst College | 93.0% | 471 | Private nonprofit |
| Tufts University | 93.0% | 1,409 | Private nonprofit |
| Babson College | 92.0% | 550 | Private nonprofit |
| Franklin W Olin College of Engineering | 92.0% | 90 | Private nonprofit |
| Boston College | 91.0% | 2,409 | Private nonprofit |
| Wellesley College | 91.0% | 603 | Private nonprofit |
| Boston University | 90.0% | 3,488 | Private nonprofit |
| College of the Holy Cross | 90.0% | 818 | Private nonprofit |
| Northeastern University | 90.0% | 3,108 | Private nonprofit |
| Smith College | 90.0% | 638 | Private nonprofit |
| Bentley University | 88.0% | 1,018 | Private nonprofit |
| Worcester Polytechnic Institute | 88.0% | 1,124 | Private nonprofit |
| Brandeis University | 86.0% | 857 | Private nonprofit |
| Mount Holyoke College | 85.0% | 528 | Private nonprofit |
| University of Massachusetts-Amherst | 83.0% | 4,734 | Public |
| Stonehill College | 81.0% | 667 | Private nonprofit |
| Emerson College | 79.0% | 931 | Private nonprofit |
| Massachusetts Maritime Academy | 79.0% | 388 | Public |
| The New England Conservatory of Music | 78.0% | 108 | Private nonprofit |
| Clark University | 77.0% | 612 | Private nonprofit |
| Wheaton College (Massachusetts) | 76.0% | 502 | Private nonprofit |
| Assumption University | 75.0% | 492 | Private nonprofit |
| Endicott College | 75.0% | 761 | Private nonprofit |
| Merrimack College | 72.0% | 854 | Private nonprofit |
| Simmons University | 71.0% | 400 | Private nonprofit |
| University of Massachusetts-Lowell | 70.0% | 1,993 | Public |
| Massachusetts College of Art and Design | 69.0% | 422 | Public |
| Regis College | 69.0% | 272 | Private nonprofit |
| Wentworth Institute of Technology | 69.0% | 966 | Private nonprofit |
| Gordon College | 68.0% | 417 | Private nonprofit |
| Springfield College | 68.0% | 655 | Private nonprofit |
| Berklee College of Music | 66.0% | 1,263 | Private nonprofit |
| Emmanuel College | 66.0% | 474 | Private nonprofit |
| Hult International Business School | 66.0% | 158 | Private nonprofit |
| College of Our Lady of the Elms | 65.0% | 173 | Private nonprofit |
| Nichols College | 64.0% | 374 | Private nonprofit |
| Western New England University | 64.0% | 767 | Private nonprofit |
| MCPHS University | 63.0% | 766 | Private nonprofit |
| Lesley University | 62.0% | 379 | Private nonprofit |
| Montserrat College of Art | 62.0% | 91 | Private nonprofit |
| Suffolk University | 60.0% | 1,061 | Private nonprofit |
| Bay Path University | 57.0% | 144 | Private nonprofit |
| Hampshire College | 57.0% | 325 | Private nonprofit |
| Worcester State University | 56.0% | 899 | Public |
| Bridgewater State University | 55.0% | 1,476 | Public |
| Salem State University | 55.0% | 1,082 | Public |
| Westfield State University | 55.0% | 1,008 | Public |
| Bard College at Simon's Rock | 54.0% | 168 | Private nonprofit |
| Fitchburg State University | 53.0% | 751 | Public |
| Lasell University | 53.0% | 410 | Private nonprofit |
| Northpoint Bible College | 51.0% | 59 | Private nonprofit |
| University of Massachusetts-Boston | 51.0% | 1,787 | Public |
| Framingham State University | 50.0% | 757 | Public |
| Massachusetts College of Liberal Arts | 49.0% | 287 | Public |
| University of Massachusetts-Dartmouth | 49.0% | 1,311 | Public |
| Curry College | 48.0% | 601 | Private nonprofit |
| Benjamin Franklin Cummings Institute of Technology | 47.0% | 176 | Private nonprofit |
| Boston Baptist College | 44.0% | 9 | Private nonprofit |
| Hellenic College-Holy Cross Greek Orthodox School of Theology | 44.0% | 9 | Private nonprofit |
| Longy School of Music of Bard College | 44.0% | 18 | Private nonprofit |
| Dean College | 43.0% | 461 | Private nonprofit |
| American International College | 42.0% | 369 | Private nonprofit |
| Anna Maria College | 40.0% | 272 | Private nonprofit |
| Boston Architectural College | 38.0% | 26 | Private nonprofit |
| Eastern Nazarene College | 35.0% | 153 | Private nonprofit |
| Fisher College | 28.0% | 225 | Private nonprofit |
| Quincy College | 17.0% | 457 | Public |
| Cambridge College | 13.0% | 8 | Private nonprofit |
| Boston Graduate School of Psychoanalysis Inc | — | — | Private nonprofit |
| Conway School of Landscape Design | — | — | Private nonprofit |
| Gordon-Conwell Theological Seminary | — | — | Private nonprofit |
| Hebrew College | — | — | Private nonprofit |
| Laboure College of Healthcare | — | — | Private nonprofit |
| Massachusetts School of Law | — | — | Private nonprofit |
| MGH Institute of Health Professions | — | — | Private nonprofit |
| New England College of Optometry | — | — | Private nonprofit |
| New England Law-Boston | — | — | Private nonprofit |
| Northeastern University Professional Programs | — | — | Private nonprofit |
| Pope St John XXIII National Seminary | — | — | Private nonprofit |
| Saint John's Seminary | — | — | Private nonprofit |
| Springfield College-Regional, Online, and Continuing Education | — | — | Private nonprofit |
| University of Massachusetts Chan Medical School | — | — | Public |
| William James College | — | — | Private nonprofit |
#3 Connecticut66.2% average
25 of 28 four-year institutions report a rate; 24 meet the cohort floor.
| Institution | Completion | Cohort | Control |
|---|---|---|---|
| Holy Apostles College and Seminary | 100.0% | 5 | Private nonprofit |
| Yale University | 96.0% | 1,579 | Private nonprofit |
| Wesleyan University | 92.0% | 759 | Private nonprofit |
| United States Coast Guard Academy | 88.0% | 289 | Public |
| Connecticut College | 84.0% | 443 | Private nonprofit |
| Fairfield University | 84.0% | 993 | Private nonprofit |
| University of Connecticut | 84.0% | 3,667 | Public |
| Trinity College | 83.0% | 580 | Private nonprofit |
| Quinnipiac University | 77.0% | 1,963 | Private nonprofit |
| Sacred Heart University | 74.0% | 1,388 | Private nonprofit |
| University of Saint Joseph | 70.0% | 132 | Private nonprofit |
| University of Connecticut-Hartford Campus | 65.0% | 511 | Public |
| University of Connecticut-Waterbury Campus | 59.0% | 306 | Public |
| University of New Haven | 59.0% | 1,433 | Private nonprofit |
| Eastern Connecticut State University | 58.0% | 903 | Public |
| Goodwin University | 58.0% | 36 | Private nonprofit |
| University of Hartford | 58.0% | 1,323 | Private nonprofit |
| University of Connecticut-Avery Point | 57.0% | 210 | Public |
| University of Connecticut-Stamford | 57.0% | 547 | Public |
| Western Connecticut State University | 50.0% | 810 | Public |
| Central Connecticut State University | 49.0% | 1,417 | Public |
| Southern Connecticut State University | 48.0% | 1,353 | Public |
| University of Bridgeport | 48.0% | 549 | Private nonprofit |
| Albertus Magnus College | 46.0% | 115 | Private nonprofit |
| Mitchell College | 44.0% | 145 | Private nonprofit |
| Charter Oak State College | — | — | Public |
| Hartford International University for Religion and Peace | — | — | Private nonprofit |
| Rensselaer at Hartford | — | — | Private nonprofit |
#4 District of Columbia65.5% average
8 of 14 four-year institutions report a rate; 8 meet the cohort floor.
| Institution | Completion | Cohort | Control |
|---|---|---|---|
| Georgetown University | 94.0% | 1,596 | Private nonprofit |
| George Washington University | 85.0% | 2,605 | Private nonprofit |
| The Catholic University of America | 81.0% | 830 | Private nonprofit |
| American University | 78.0% | 1,776 | Private nonprofit |
| Howard University | 69.0% | 2,077 | Private nonprofit |
| Gallaudet University | 47.0% | 247 | Private nonprofit |
| Trinity Washington University | 44.0% | 259 | Private nonprofit |
| University of the District of Columbia | 26.0% | 297 | Public |
| Institute of World Politics | — | — | Private nonprofit |
| NewU University | — | — | Private nonprofit |
| Pontifical Faculty of the Immaculate Conception at the Dominican House of Studies | — | — | Private nonprofit |
| Pontifical John Paul II Institute for Studies on Marriage and Family | — | — | Private nonprofit |
| The Chicago School of Professional Psychology at Washington DC | — | — | Private nonprofit |
| Wesley Theological Seminary | — | — | Private nonprofit |
#5 Minnesota64.1% average
40 of 46 four-year institutions report a rate; 37 meet the cohort floor.
| Institution | Completion | Cohort | Control |
|---|---|---|---|
| Northwestern Health Sciences University | 100.0% | 4 | Private nonprofit |
| Carleton College | 91.0% | 522 | Private nonprofit |
| Macalester College | 90.0% | 542 | Private nonprofit |
| University of Minnesota-Twin Cities | 85.0% | 6,179 | Public |
| St Olaf College | 84.0% | 782 | Private nonprofit |
| College of Saint Benedict | 83.0% | 519 | Private nonprofit |
| Gustavus Adolphus College | 76.0% | 588 | Private nonprofit |
| Saint Johns University | 76.0% | 465 | Private nonprofit |
| Bethel University | 75.0% | 581 | Private nonprofit |
| University of St Thomas | 75.0% | 1,494 | Private nonprofit |
| Herzing University-Minneapolis | 74.0% | 34 | Private nonprofit |
| Concordia College at Moorhead | 72.0% | 568 | Private nonprofit |
| Martin Luther College | 71.0% | 182 | Private nonprofit |
| Minneapolis College of Art and Design | 69.0% | 133 | Private nonprofit |
| Saint Mary's University of Minnesota | 68.0% | 300 | Private nonprofit |
| University of Northwestern-St Paul | 68.0% | 392 | Private nonprofit |
| St Catherine University | 65.0% | 390 | Private nonprofit |
| Crown College | 64.0% | 129 | Private nonprofit |
| North Central University | 64.0% | 195 | Private nonprofit |
| University of Minnesota-Duluth | 64.0% | 2,256 | Public |
| Dunwoody College of Technology | 63.0% | 185 | Private nonprofit |
| The College of Saint Scholastica | 63.0% | 481 | Private nonprofit |
| University of Minnesota-Morris | 62.0% | 352 | Public |
| Bethany Global University | 61.0% | 67 | Private nonprofit |
| Winona State University | 61.0% | 1,593 | Public |
| Bethany Lutheran College | 60.0% | 136 | Private nonprofit |
| Concordia University-Saint Paul | 59.0% | 245 | Private nonprofit |
| Hamline University | 58.0% | 532 | Private nonprofit |
| University of Minnesota-Rochester | 57.0% | 188 | Public |
| Minnesota State University Moorhead | 55.0% | 829 | Public |
| Minnesota State University-Mankato | 54.0% | 2,251 | Public |
| Bemidji State University | 53.0% | 736 | Public |
| Augsburg University | 52.0% | 431 | Private nonprofit |
| Bethlehem College & Seminary | 50.0% | 18 | Private nonprofit |
| University of Minnesota-Crookston | 50.0% | 187 | Public |
| Saint Cloud State University | 47.0% | 1,456 | Public |
| Southwest Minnesota State University | 44.0% | 329 | Public |
| Metropolitan State University | 38.0% | 86 | Public |
| Oak Hills Christian College | 31.0% | 26 | Private nonprofit |
| Fond du Lac Tribal and Community College | 21.0% | 120 | Public |
| Adler Graduate School | — | — | Private nonprofit |
| Hazelden Betty Ford Graduate School of Addiction Studies | — | — | Private nonprofit |
| Luther Seminary | — | — | Private nonprofit |
| Mayo Clinic College of Medicine and Science | — | — | Private nonprofit |
| Mitchell Hamline School of Law | — | — | Private nonprofit |
| United Theological Seminary of the Twin Cities | — | — | Private nonprofit |
#6 Vermont63.5% average
10 of 15 four-year institutions report a rate; 8 meet the cohort floor.
| Institution | Completion | Cohort | Control |
|---|---|---|---|
| Middlebury College | 93.0% | 634 | Private nonprofit |
| University of Vermont | 79.0% | 2,621 | Public |
| Goddard College | 75.0% | 4 | Private nonprofit |
| Saint Michael's College | 69.0% | 408 | Private nonprofit |
| Bennington College | 67.0% | 219 | Private nonprofit |
| Champlain College | 63.0% | 584 | Private nonprofit |
| Norwich University | 61.0% | 680 | Private nonprofit |
| Vermont Technical College | 49.0% | 993 | Public |
| Sterling College | 43.0% | 28 | Private nonprofit |
| Landmark College | 27.0% | 83 | Private nonprofit |
| Castleton University | — | — | Public |
| Northern Vermont University | — | — | Public |
| SIT Graduate Institute | — | — | Private nonprofit |
| Vermont College of Fine Arts | — | — | Private nonprofit |
| Vermont Law and Graduate School | — | — | Private nonprofit |
#7 Maine61.6% average
12 of 12 four-year institutions report a rate; 11 meet the cohort floor.
| Institution | Completion | Cohort | Control |
|---|---|---|---|
| Bowdoin College | 96.0% | 500 | Private nonprofit |
| Bates College | 91.0% | 510 | Private nonprofit |
| Colby College | 90.0% | 552 | Private nonprofit |
| Maine College of Health Professions | 83.0% | 6 | Private nonprofit |
| College of the Atlantic | 69.0% | 91 | Private nonprofit |
| Maine Maritime Academy | 61.0% | 241 | Public |
| University of New England | 61.0% | 651 | Private nonprofit |
| University of Maine | 56.0% | 2,339 | Public |
| University of Maine at Farmington | 53.0% | 436 | Public |
| University of Maine at Fort Kent | 40.0% | 128 | Public |
| University of Maine at Presque Isle | 38.0% | 154 | Public |
| University of Maine at Augusta | 23.0% | 189 | Public |
#8 Oregon61.6% average
23 of 29 four-year institutions report a rate; 20 meet the cohort floor.
| Institution | Completion | Cohort | Control |
|---|---|---|---|
| Warner Pacific University | 82.0% | 67 | Private nonprofit |
| University of Portland | 80.0% | 1,001 | Private nonprofit |
| Reed College | 76.0% | 407 | Private nonprofit |
| Willamette University | 73.0% | 440 | Private nonprofit |
| Lewis & Clark College | 71.0% | 525 | Private nonprofit |
| Oregon State University | 71.0% | 3,418 | Public |
| University of Oregon | 71.0% | 3,860 | Public |
| George Fox University | 69.0% | 629 | Private nonprofit |
| Linfield University | 65.0% | 396 | Private nonprofit |
| Pacific University | 65.0% | 423 | Private nonprofit |
| Bushnell University | 62.0% | 102 | Private nonprofit |
| Corban University | 61.0% | 195 | Private nonprofit |
| Oregon Institute of Technology | 59.0% | 303 | Public |
| Portland State University | 53.0% | 1,803 | Public |
| Multnomah University | 51.0% | 61 | Private nonprofit |
| Oregon State University-Cascades Campus | 51.0% | 43 | Public |
| Pacific Northwest College of Art | 46.0% | 81 | Private nonprofit |
| Western Oregon University | 45.0% | 754 | Public |
| Southern Oregon University | 44.0% | 722 | Public |
| Pacific Bible College | 40.0% | 5 | Private nonprofit |
| Eastern Oregon University | 37.0% | 314 | Public |
| Mount Angel Seminary | 33.0% | 9 | Private nonprofit |
| New Hope Christian College-Eugene | 25.0% | 12 | Private nonprofit |
| National University of Natural Medicine | — | — | Private nonprofit |
| Oregon College of Oriental Medicine | — | — | Private nonprofit |
| Oregon Health & Science University | — | — | Public |
| University of Western States | — | — | Private nonprofit |
| Warner Pacific University Professional and Graduate Studies | — | — | Private nonprofit |
| Western Seminary | — | — | Private nonprofit |
#9 California61.2% average
126 of 209 four-year institutions report a rate; 110 meet the cohort floor.
| Institution | Completion | Cohort | Control |
|---|---|---|---|
| America Evangelical University | 100.0% | 1 | Private nonprofit |
| Pacific States University | 100.0% | 7 | Private nonprofit |
| Claremont McKenna College | 95.0% | 352 | Private nonprofit |
| Harvey Mudd College | 94.0% | 224 | Private nonprofit |
| Homestead Schools | 94.0% | 16 | Private nonprofit |
| California Institute of Technology | 93.0% | 234 | Private nonprofit |
| Pomona College | 93.0% | 411 | Private nonprofit |
| Stanford University | 93.0% | 1,700 | Private nonprofit |
| University of California-Berkeley | 93.0% | 6,344 | Public |
| University of California-Los Angeles | 93.0% | 6,020 | Public |
| University of Southern California | 92.0% | 3,346 | Private nonprofit |
| Minerva University | 89.0% | 197 | Private nonprofit |
| Santa Clara University | 88.0% | 1,403 | Private nonprofit |
| University of California-San Diego | 88.0% | 5,690 | Public |
| Scripps College | 87.0% | 326 | Private nonprofit |
| Soka University of America | 87.0% | 107 | Private nonprofit |
| University of California-Irvine | 86.0% | 6,534 | Public |
| California Polytechnic State University-San Luis Obispo | 85.0% | 5,241 | Public |
| Occidental College | 85.0% | 564 | Private nonprofit |
| Pepperdine University | 85.0% | 861 | Private nonprofit |
| University of California-Davis | 85.0% | 5,832 | Public |
| University of California-Santa Barbara | 85.0% | 4,514 | Public |
| Art Center College of Design | 83.0% | 230 | Private nonprofit |
| Pitzer College | 83.0% | 262 | Private nonprofit |
| Thomas Aquinas College | 82.0% | 89 | Private nonprofit |
| University of San Diego | 82.0% | 1,205 | Private nonprofit |
| Chapman University | 80.0% | 1,675 | Private nonprofit |
| Loyola Marymount University | 80.0% | 1,444 | Private nonprofit |
| Presbyterian Theological Seminary in America | 80.0% | 5 | Private nonprofit |
| San Diego State University | 78.0% | 5,084 | Public |
| University of California-Riverside | 77.0% | 4,574 | Public |
| Dominican University of California | 76.0% | 236 | Private nonprofit |
| Lincoln University | 75.0% | 4 | Private nonprofit |
| California Lutheran University | 74.0% | 585 | Private nonprofit |
| Point Loma Nazarene University | 74.0% | 618 | Private nonprofit |
| University of California-Santa Cruz | 74.0% | 4,032 | Public |
| University of Redlands | 71.0% | 730 | Private nonprofit |
| University of San Francisco | 71.0% | 1,531 | Private nonprofit |
| California State University-Long Beach | 70.0% | 4,107 | Public |
| Southern California Institute of Architecture | 70.0% | 30 | Private nonprofit |
| Westmont College | 70.0% | 351 | Private nonprofit |
| Biola University | 69.0% | 888 | Private nonprofit |
| California State University-Fullerton | 69.0% | 4,305 | Public |
| CBD College | 69.0% | 172 | Private nonprofit |
| Saint Mary's College of California | 69.0% | 645 | Private nonprofit |
| University of California-Merced | 69.0% | 2,285 | Public |
| La Sierra University | 68.0% | 360 | Private nonprofit |
| University of the Pacific | 68.0% | 895 | Private nonprofit |
| California State Polytechnic University-Pomona | 67.0% | 3,668 | Public |
| California State University Maritime Academy | 67.0% | 223 | Public |
| John Paul the Great Catholic University | 65.0% | 75 | Private nonprofit |
| San Jose State University | 65.0% | 4,320 | Public |
| University of La Verne | 65.0% | 602 | Private nonprofit |
| Azusa Pacific University | 64.0% | 1,099 | Private nonprofit |
| California Institute of the Arts | 64.0% | 212 | Private nonprofit |
| California State University-Chico | 64.0% | 2,769 | Public |
| The Master's University and Seminary | 64.0% | 160 | Private nonprofit |
| California State University-Monterey Bay | 63.0% | 922 | Public |
| Casa Loma College-Los Angeles | 63.0% | 87 | Private nonprofit |
| Concordia University-Irvine | 63.0% | 328 | Private nonprofit |
| Laguna College of Art and Design | 63.0% | 92 | Private nonprofit |
| Whittier College | 63.0% | 519 | Private nonprofit |
| Otis College of Art and Design | 61.0% | 203 | Private nonprofit |
| Sonoma State University | 61.0% | 1,796 | Public |
| William Jessup University | 61.0% | 168 | Private nonprofit |
| California Baptist University | 60.0% | 1,374 | Private nonprofit |
| Foothill College | 60.0% | 845 | Public |
| Latin American Bible Institute | 60.0% | 15 | Private nonprofit |
| California College of the Arts | 59.0% | 235 | Private nonprofit |
| California State University-Stanislaus | 58.0% | 1,362 | Public |
| Life Pacific University | 57.0% | 88 | Private nonprofit |
| California State University-Northridge | 56.0% | 5,174 | Public |
| California State University-Sacramento | 56.0% | 3,481 | Public |
| Fresno Pacific University | 56.0% | 202 | Private nonprofit |
| Vanguard University of Southern California | 56.0% | 435 | Private nonprofit |
| California State University-Fresno | 55.0% | 3,307 | Public |
| California State University-San Bernardino | 55.0% | 2,483 | Public |
| Woodbury University | 55.0% | 115 | Private nonprofit |
| California State University-San Marcos | 54.0% | 2,405 | Public |
| California State University-Channel Islands | 53.0% | 913 | Public |
| California State University-Los Angeles | 53.0% | 3,405 | Public |
| Mount Saint Mary's University | 53.0% | 483 | Private nonprofit |
| Providence Christian College | 53.0% | 38 | Private nonprofit |
| San Francisco Conservatory of Music | 52.0% | 61 | Private nonprofit |
| Menlo College | 51.0% | 150 | Private nonprofit |
| Pacific Union College | 51.0% | 204 | Private nonprofit |
| California Jazz Conservatory | 50.0% | 4 | Private nonprofit |
| Charles R Drew University of Medicine and Science | 50.0% | 16 | Private nonprofit |
| Humphreys University-Stockton and Modesto Campuses | 50.0% | 6 | Private nonprofit |
| National University | 50.0% | 6 | Private nonprofit |
| San Francisco State University | 50.0% | 4,084 | Public |
| World Mission University | 50.0% | 2 | Private nonprofit |
| California State University-Bakersfield | 49.0% | 1,383 | Public |
| Columbia College Hollywood | 48.0% | 95 | Private nonprofit |
| California State Polytechnic University-Humboldt | 47.0% | 1,188 | Public |
| California State University-Dominguez Hills | 47.0% | 1,635 | Public |
| Feather River Community College District | 47.0% | 160 | Public |
| California State University-East Bay | 46.0% | 1,393 | Public |
| Hope International University | 46.0% | 92 | Private nonprofit |
| SUM Bible College and Theological Seminary | 46.0% | 65 | Private nonprofit |
| Oak Valley College | 43.0% | 23 | Private nonprofit |
| University of Saint Katherine | 43.0% | 23 | Private nonprofit |
| Simpson University | 42.0% | 96 | Private nonprofit |
| Touro University Worldwide | 42.0% | 26 | Private nonprofit |
| MiraCosta College | 41.0% | 1,241 | Public |
| Skyline College | 41.0% | 623 | Public |
| University of the People | 37.0% | 596 | Private nonprofit |
| Santa Monica College | 36.0% | 3,076 | Public |
| Cypress College | 35.0% | 1,228 | Public |
